NZ Speed Round - Nuke or Be Nuked!
     

Loading...

35 Players Online
Help?
 

Money: $X Turns: X Land: X m² Morale: X% Networth: $X
GAME
Main
Attack
Research
Explore
Market
Clan

BUILD
Buildings
Sea Units
Air Units
Vehicles
Infantries
Missiles

SHOW
Local Events
Global Events
Attack Events
Search Events
Status
Global Stats
All Provinces
All Clans
Search
Clan Forum

TOP LISTS
Clan Networth
Clan Points

OTHER
Inbox
New Message
Preferences
Login to NukeZone
Logout
Top Points Clans
Top Networth Clans - Top Points Clans

This top list is updated once every hour.

Clans you are at war with are shown in bold and gold.

  Clan Name (ID) Clan Points
1. The Simpsons (#113) 12 417p
2. Death In Excess (#131) 9 515p
3. SiMpLe (#145) 7 984p
4. Rest In Peace (#111) 7 228p
5. ronkedor (#183) 7 058p
6. Keyboard on Head (#130) 6 891p
7. Criminals Gone Crazy (#165) 6 383p
8. Inverted Perspective (#155) 4 393p
9. Devil May Cry (#192) 3 822p
10. Who Knew (#175) 3 538p
11. Puta de Madre (#101) 3 281p
12. Star Wars (#141) 2 982p
13. iPWN ftw (#180) 2 540p
14. We Love To Eat (#135) 2 297p
15. VorteX (#160) 1 985p
16. Maximum Reality (#153) 1 632p
17. Guardian Force (#162) 1 579p
18. Koetje Neuken (#177) 1 550p
19. Yihaaaaaw (#134) 1 355p
20. Biopcia (#163) 1 178p
21. we all lie (#121) 1 052p
22. We Rule Chaos (#108) 1 051p
23. House Party (#132) 984p
24. Black September (#154) 982p
25. ramper (#190) 962p
26. Apollo 11 (#103) 905p
27. Just Me (#115) 849p
28. Slim Sela Blim (#199) 791p
29. Slayers (#119) 779p
30. Sexual Goddesses (#126) 769p
31. Funeral (#118) 688p
32. Sooner Nation (#124) 666p
33. Not me (#148) 611p
34. Monopoly Tycoon (#149) 602p
35. The Jackals (#137) 519p
36. The Price You Pay (#161) 492p
37. Schnitzels (#102) 412p
38. Random Dodo (#147) 403p
39. Anonymous (#105) 396p
40. zzzzoooo0009 (#174) 342p
41. AMERICA F YEAH (#128) 331p
42. Justephens 7th MoC in Row (#200) 255p
43. Aiming for 1k NW (#125) 238p
44. Undercover (#156) 202p
45. Pwoap (#117) 199p
46. Psychotic Breakdown (#173) 198p
47. The grasscompany (#138) 168p
48. The USSR (#139) 149p
49. The Dark Brotherhood (#164) 136p
50. Devils (#166) 124p
Primetic
 
Copyright © 2001-2009 Primetic. All Rights Reserved.
 
se.images.nukezone.nu - This page was generated in 0,01489 seconds - Current date/time is 2009-04-06 01:02:26
 


NZ Speed Round - Nuke or Be Nuked!
     

Loading...

35 Players Online
Help?
 

Money: $X Turns: X Land: X m² Morale: X% Networth: $X
GAME
Main
Attack
Research
Explore
Market
Clan

BUILD
Buildings
Sea Units
Air Units
Vehicles
Infantries
Missiles

SHOW
Local Events
Global Events
Attack Events
Search Events
Status
Global Stats
All Provinces
All Clans
Search
Clan Forum

TOP LISTS
Clan Networth
Clan Points

OTHER
Inbox
New Message
Preferences
Login to NukeZone
Logout
Top Networth Clans
Top Networth Clans - Top Points Clans

This top list is updated once every hour.

Clans you are at war with are shown in bold and gold.

  Clan Name (ID) Networth
1. Demon Spawn (#122) $7 220 644
2. Dafpheleous na aleigbins (#188) $6 476 642
3. STURMGRENADIER ELITE (#114) $6 096 954
4. Worlds Domination Tour (#172) $5 826 814
5. The Dark Brotherhood (#164) $4 318 742
6. new kingdom (#133) $4 164 755
7. We Love To Eat (#135) $3 795 872
8. Triple X (#110) $3 578 059
9. Maximum Reality (#153) $3 433 921
10. Devil May Cry (#192) $2 358 286
11. Rest In Peace (#111) $1 899 794
12. The grasscompany (#138) $1 851 127
13. Keyboard on Head (#130) $1 785 171
14. Holiday Trilogy (#171) $1 657 013
15. Inverted Perspective (#155) $1 606 629
16. Easter (#106) $1 484 490
17. The USSR (#139) $1 397 658
18. Unidentified (#176) $1 374 772
19. The Simpsons (#113) $1 315 545
20. Morgul (#143) $1 315 353
21. House Party (#132) $1 250 584
22. Guardian Force (#162) $1 235 872
23. SiMpLe (#145) $1 223 754
24. Who Knew (#175) $1 216 042
25. Mister M (#159) $1 132 077
26. The Price You Pay (#161) $1 122 353
27. ronkedor (#183) $1 110 716
28. Criminals Gone Crazy (#165) $1 096 160
29. Aiming for 1k NW (#125) $1 094 703
30. I Hope She Was Legal (#150) $1 092 344
31. Puta de Madre (#101) $1 020 931
32. We Rule Chaos (#108) $943 526
33. Schnitzels (#102) $920 398
34. Sooner Nation (#124) $889 881
35. Apollo 11 (#103) $817 018
36. Anonymous (#105) $779 518
37. Biopcia (#163) $754 993
38. Black September (#154) $718 967
39. Death In Excess (#131) $717 706
40. For The Win (#151) $708 333
41. Yihaaaaaw (#134) $638 943
42. Return of Eternal Power (#168) $610 316
43. Dragon Killers (#112) $586 105
44. I am woman hear me RoaR (#195) $571 174
45. ClanName (#198) $561 934
46. Koetje Neuken (#177) $518 193
47. Wired For Sound N Vision (#127) $505 848
48. Pwoap (#117) $505 738
49. Wild Life (#184) $504 356
50. VorteX (#160) $499 057
Primetic
 
Copyright © 2001-2009 Primetic. All Rights Reserved.
 
se.images.nukezone.nu - This page was generated in 0,09399 seconds - Current date/time is 2009-04-06 01:02:26