NZ Speed Round - Nuke or Be Nuked!
     

Loading...

31 Players Online
Help?
 

Money: $X Turns: X Land: X m² Morale: X% Networth: $X
GAME
Main
Attack
Research
Explore
Market
Clan

BUILD
Buildings
Sea Units
Air Units
Vehicles
Infantries
Missiles

SHOW
Local Events
Global Events
Attack Events
Search Events
Status
Global Stats
All Provinces
All Clans
Search
Clan Forum

TOP LISTS
Clan Networth
Clan Points

OTHER
Inbox
New Message
Preferences
Login to NukeZone
Logout
Top Points Clans
Top Networth Clans - Top Points Clans

This top list is updated once every hour.

Clans you are at war with are shown in bold and gold.

  Clan Name (ID) Clan Points
1. 18 and life (#101) 8 190p
2. Triggerfinger (#123) 7 034p
3. Diplomatic Immunity (#148) 6 084p
4. Meet Your Destiny (#146) 3 887p
5. Terror On The Intercom (#120) 3 128p
6. PWA (#141) 2 943p
7. BeEr AnD NiPpIeS aNd TiTs (#168) 2 779p
8. The Clan (#104) 2 008p
9. Inverted Perspective A (#158) 1 637p
10. Not Ready For Prime Time (#160) 1 524p
11. Peenuts (#106) 1 471p
12. Hunting nw (#163) 1 285p
13. TeleTubbies (#135) 1 216p
14. Hall Of Fame (#137) 1 097p
15. rose on speed (#173) 1 089p
16. Dark Side of the Moo (#143) 1 028p
17. Puta (#152) 873p
18. Piraaat's Love Crew (#114) 822p
19. Stuck (#176) 770p
20. Criminals Gone Wild (#142) 717p
21. The Unknowns (#166) 541p
22. We Play 4 Real (#118) 421p
23. Triple X (#102) 403p
24. Hangover (#161) 303p
25. The Wenis on Your Elbow (#156) 276p
26. StarLight (#169) 219p
27. Going Into The Navy (#113) 176p
28. Tabula Rasa (#144) 168p
29. The Derps (#132) 157p
30. Shit I almost missed SR18 (#175) 149p
31. We Own the Universe (#119) 144p
32. Mattias (#162) 142p
33. For The Win (#117) 133p
34. No (#149) 118p
35. FIRST! (#139) 113p
36. oOo (#164) 105p
37. Funeral for a Friend (#124) 90p
38. I can't poo! (#155) 80p
39. Guess Who? (#170) 60p
40. kljfpasdkglfdfdgmkkotry (#140) 40p
41. Darker than Black (#134) 34p
42. Here We Go Again (#111) 11p
43. Triple Ownage (#130) 8p
44. King MJ (#172) 3p
45. SiMpLe (#151) 3p
46. The Curia (#122) 0p
47. Maximum Reality (#107) 0p
48. Keyboard On Head (#165) 0p
49. Rage Against NZ (#105) 0p
50. PoKeMoN (#171) 0p
Primetic
 
Copyright © 2001-2009 Primetic. All Rights Reserved.
 
se.images.nukezone.nu - This page was generated in 0,01562 seconds - Current date/time is 2009-07-18 18:02:21
 


NZ Speed Round - Nuke or Be Nuked!
     

Loading...

31 Players Online
Help?
 

Money: $X Turns: X Land: X m² Morale: X% Networth: $X
GAME
Main
Attack
Research
Explore
Market
Clan

BUILD
Buildings
Sea Units
Air Units
Vehicles
Infantries
Missiles

SHOW
Local Events
Global Events
Attack Events
Search Events
Status
Global Stats
All Provinces
All Clans
Search
Clan Forum

TOP LISTS
Clan Networth
Clan Points

OTHER
Inbox
New Message
Preferences
Login to NukeZone
Logout
Top Networth Clans
Top Networth Clans - Top Points Clans

This top list is updated once every hour.

Clans you are at war with are shown in bold and gold.

  Clan Name (ID) Networth
1. Aether (#145) $4 606 970
2. Maximum Reality (#107) $4 161 022
3. oppopop (#110) $3 967 970
4. SturmGrenadier Elite (#121) $3 389 893
5. Tabula Rasa (#144) $3 003 267
6. Peenuts (#106) $2 887 345
7. Here We Go Again (#111) $2 274 213
8. Not Ready For Prime Time (#160) $2 236 081
9. We Own the Universe (#119) $2 109 490
10. 18 and life (#101) $1 549 143
11. Triple X (#102) $1 533 182
12. Triple Ownage (#130) $1 458 278
13. FIRST! (#139) $1 296 766
14. The Wenis on Your Elbow (#156) $1 092 164
15. Puta (#152) $1 083 149
16. I can't poo! (#155) $1 048 720
17. StarLight (#169) $916 125
18. PWA (#141) $859 831
19. Scarlet Pimpernel (#153) $825 355
20. Someone (#154) $757 308
21. We Play 4 Real (#118) $720 300
22. Hunting nw (#163) $702 407
23. Rage Against NZ (#105) $667 326
24. BeEr AnD NiPpIeS aNd TiTs (#168) $609 496
25. Diplomatic Immunity (#148) $562 526
26. Criminals Gone Wild (#142) $560 101
27. Hall Of Fame (#137) $537 681
28. Going Into The Navy (#113) $536 380
29. Meet Your Destiny (#146) $524 040
30. Piraaat's Love Crew (#114) $501 163
31. For The Win (#117) $484 676
32. Inverted Perspective A (#158) $455 013
33. King MJ (#172) $433 023
34. The Unknowns (#166) $390 375
35. Triggerfinger (#123) $343 545
36. Peggysus Clan (#150) $301 834
37. homo erectus (#133) $299 213
38. Guess Who? (#170) $296 754
39. House Party (#167) $285 053
40. Shit I almost missed SR18 (#175) $264 020
41. Examenvrees (#127) $188 242
42. Darker than Black (#134) $186 352
43. Keyboard On Head (#165) $178 578
44. TeleTubbies (#135) $175 802
45. Hangover (#161) $167 009
46. oOo (#164) $163 638
47. The Unit (#174) $144 623
48. Stuck (#176) $140 068
49. Morgoths Nest (#126) $91 410
50. Dark Side of the Moo (#143) $91 004
Primetic
 
Copyright © 2001-2009 Primetic. All Rights Reserved.
 
se.images.nukezone.nu - This page was generated in 0,04688 seconds - Current date/time is 2009-07-18 18:02:21