NZ Speed Round - Nuke or Be Nuked!
     

Loading...

26 Players Online
Help?
 

Money: $X Turns: X Land: X m² Morale: X% Networth: $X
GAME
Main
Attack
Research
Explore
Market
Clan

BUILD
Buildings
Sea Units
Air Units
Vehicles
Infantries
Missiles

SHOW
Local Events
Global Events
Attack Events
Search Events
Status
Global Stats
All Provinces
All Clans
Search
Clan Forum

TOP LISTS
Clan Networth
Clan Points

OTHER
Inbox
New Message
Preferences
Login to NukeZone
Logout
Top Points Clans
Top Networth Clans - Top Points Clans

This top list is updated once every hour.

Clans you are at war with are shown in bold and gold.

  Clan Name (ID) Clan Points
1. The Family Guys (#165) 13 735p
2. First (#102) 11 757p
3. Special SR Service (#131) 10 556p
4. TorN FlesH (#144) 8 447p
5. Light Grenades (#180) 7 186p
6. Disaster (#119) 6 024p
7. Night to 4get (#114) 4 914p
8. Piraatz Love Boat (#143) 4 744p
9. Not Ready For Prime Time (#110) 4 321p
10. Watchers of The 3rd Tower (#108) 3 077p
11. Zero Hour (#136) 2 657p
12. Mass Effect 2 (#183) 2 343p
13. Who Do I Trust (#155) 2 287p
14. Jesus (#130) 2 162p
15. Dutchies love SR2 (#135) 2 072p
16. No Use for a Name (#103) 2 063p
17. grunn (#137) 2 044p
18. Sugercubes (#113) 1 898p
19. ccc (#105) 1 854p
20. Dutchies Love SR (#123) 1 508p
21. B2 Stealth Bombers (#148) 1 371p
22. BlueBall (#120) 1 363p
23. Xenocide (#163) 1 216p
24. SuicideCabbage (#122) 1 163p
25. Add 50 Cents For (#154) 1 112p
26. Killar som Gillar (#139) 1 065p
27. Binaries (#146) 984p
28. Pjcruisers' clan (#175) 922p
29. Dehaka (#141) 887p
30. Shizekoppers (#178) 719p
31. Vinland Saga (#153) 659p
32. How are you (#129) 642p
33. Yesterdays Legion (#159) 483p
34. We Are Gone (#161) 460p
35. BFF's (#134) 429p
36. Nobody (#126) 310p
37. SCARED SILENCE (#184) 293p
38. Lonely (#115) 291p
39. Los Valley Gangsters (#181) 239p
40. Meet Your Makers (#150) 217p
41. t-blue (#158) 207p
42. the fallen souls (#140) 198p
43. Cats Go Moan (#170) 137p
44. BFFS4evar (#167) 126p
45. Colors Of The Rainbow (#107) 73p
46. B2 FTW! (#164) 30p
47. Pensjonatet (#172) 24p
48. dfgfdshfgh (#101) 23p
49. Tactical Gaming (#112) 21p
50. Arm The PenGuins (#132) 16p
Primetic
 
Copyright © 2001-2010 Primetic. All Rights Reserved.
 
img.nukezone.nu - This page was generated in 0,01562 seconds - Current date/time is 2010-02-08 09:01:49
 


NZ Speed Round - Nuke or Be Nuked!
     

Loading...

26 Players Online
Help?
 

Money: $X Turns: X Land: X m² Morale: X% Networth: $X
GAME
Main
Attack
Research
Explore
Market
Clan

BUILD
Buildings
Sea Units
Air Units
Vehicles
Infantries
Missiles

SHOW
Local Events
Global Events
Attack Events
Search Events
Status
Global Stats
All Provinces
All Clans
Search
Clan Forum

TOP LISTS
Clan Networth
Clan Points

OTHER
Inbox
New Message
Preferences
Login to NukeZone
Logout
Top Networth Clans
Top Networth Clans - Top Points Clans

This top list is updated once every hour.

Clans you are at war with are shown in bold and gold.

  Clan Name (ID) Networth
1. Red Baron Revival (#111) $4 561 346
2. SturmGrenadier Elite (#109) $4 508 377
3. Justice is Done (#133) $4 294 204
4. Binaries (#146) $3 525 271
5. Watchers of The 3rd Tower (#108) $2 954 156
6. Dutchies love SR2 (#135) $2 695 700
7. The Dark Brotherhood (#128) $2 361 575
8. Night to 4get (#114) $2 209 298
9. BFFS4evar (#167) $1 934 415
10. SuicideCabbage (#122) $1 672 285
11. The Family Guys (#165) $1 497 169
12. Cats Go Moan (#170) $1 426 072
13. Piraatz Love Boat (#143) $1 361 939
14. Metallica (#152) $1 338 346
15. BFF's (#134) $1 330 672
16. Special SR Service (#131) $1 192 800
17. Arm The PenGuins (#132) $1 077 078
18. Add 50 Cents For (#154) $1 004 732
19. Disaster (#119) $976 710
20. Sugercubes (#113) $960 644
21. Yesterdays Legion (#159) $946 317
22. Who Do I Trust (#155) $935 492
23. Not Ready For Prime Time (#110) $926 018
24. The Unit (#162) $915 368
25. Finger (#147) $909 364
26. Xenocide (#163) $894 665
27. Dehaka (#141) $869 776
28. First (#102) $842 362
29. TorN FlesH (#144) $833 968
30. Pjcruisers' clan (#175) $822 145
31. No Use for a Name (#103) $809 091
32. Dutchies Love SR (#123) $755 865
33. Jesus (#130) $733 544
34. Lonely (#115) $719 864
35. Meet Your Makers (#150) $711 603
36. Shizekoppers (#178) $699 842
37. Zero Hour (#136) $680 825
38. Light Grenades (#180) $648 259
39. grunn (#137) $608 095
40. t-blue (#158) $582 364
41. the fallen souls (#140) $554 085
42. B2 Stealth Bombers (#148) $464 773
43. Mass Effect 2 (#183) $421 327
44. How are you (#129) $395 267
45. ccc (#105) $380 430
46. Dont Do It Kid (#179) $328 519
47. BlueBerry (#117) $326 386
48. Vinland Saga (#153) $317 802
49. Unbreakable (#176) $315 019
50. Pensjonatet (#172) $295 564
Primetic
 
Copyright © 2001-2010 Primetic. All Rights Reserved.
 
img.nukezone.nu - This page was generated in 0,07812 seconds - Current date/time is 2010-02-08 09:01:49