NZ Speed Round - Nuke or Be Nuked!
     

Loading...

37 Players Online
Help?
 

Money: $X Turns: X Land: X m² Morale: X% Networth: $X
GAME
Main
Attack
Research
Explore
Clan

BUILD
Buildings
Sea Units
Air Units
Vehicles
Infantries
Missiles

SHOW
Local Events
Global Events
Attack Events
Search Events
Status
Global Stats
All Provinces
All Clans
Search
Clan Forum

TOP LISTS
Clan Networth
Clan Points

OTHER
Inbox
New Message
Login to NukeZone
Logout
Top Points Clans
Top Networth Clans - Top Points Clans

This top list is updated once every hour.

Clans you are at war with are shown in bold and gold.

  Clan Name (ID) Clan Points
1. Team STD (#101) 14 304p
2. Rogue Nation Revisited (#151) 13 845p
3. Anal Assasins (#108) 13 620p
4. Katheon (#110) 12 478p
5. Forces of Charm (#131) 10 162p
6. Death from Above (#134) 8 518p
7. The Red Light District (#185) 8 239p
8. Never Forget (#124) 6 023p
9. Fish go m00 o yes they do (#102) 6 018p
10. Polar Bear Mania (#123) 5 541p
11. Hooligans On Speed (#127) 5 301p
12. TapouT (#165) 5 165p
13. Kick Your Ass (#125) 3 576p
14. Cheese Toast (#172) 3 534p
15. Chaos Theory (#175) 3 484p
16. The Arnold J Rimmer Club (#162) 3 321p
17. Sesame Street (#116) 3 274p
18. Inverted Perspective (#148) 3 256p
19. Satellites And Missiles (#114) 3 234p
20. The Primigeni Xul (#158) 2 955p
21. Allaz Tha Rullaz (#179) 2 936p
22. Elite Anzacs (#150) 2 841p
23. IceCream (#153) 2 012p
24. Live Free or Die (#169) 1 931p
25. Rage Against NZ (#138) 1 906p
26. The Brutals (#129) 1 795p
27. One Man Empire (#137) 1 693p
28. Note from the Gods (#104) 1 653p
29. we all lie (#126) 1 596p
30. holland (#113) 1 509p
31. First Speed Round (#112) 1 427p
32. Special Forces UCK (#117) 1 269p
33. Deathsquad Rangers (#149) 1 004p
34. Basement Dwellers (#139) 996p
35. Forever A Question (#190) 964p
36. Banan (#174) 843p
37. Engineering Consortium (#120) 821p
38. Finby (#173) 818p
39. Random Clan Nick (#111) 670p
40. jusTgoTowneD (#115) 665p
41. Second To None (#142) 664p
42. Raven Loft (#147) 650p
43. Keyboard on Head (#167) 625p
44. Jokers are Wild (#152) 485p
45. Martins Pojkar (#109) 381p
46. We Recycle Your Units (#143) 292p
47. C00kies are fun (#160) 260p
48. Knight of Courage (#184) 255p
49. Deathreapers (#145) 241p
50. Dutch Tower Clan (#186) 219p
Primetic
 
Copyright © 2001-2008 Primetic. All Rights Reserved.
 
se.images.nukezone.nu - This page was generated in 0,01562 seconds - Current date/time is 2008-09-17 06:01:37
 


NZ Speed Round - Nuke or Be Nuked!
     

Loading...

37 Players Online
Help?
 

Money: $X Turns: X Land: X m² Morale: X% Networth: $X
GAME
Main
Attack
Research
Explore
Clan

BUILD
Buildings
Sea Units
Air Units
Vehicles
Infantries
Missiles

SHOW
Local Events
Global Events
Attack Events
Search Events
Status
Global Stats
All Provinces
All Clans
Search
Clan Forum

TOP LISTS
Clan Networth
Clan Points

OTHER
Inbox
New Message
Login to NukeZone
Logout
Top Networth Clans
Top Networth Clans - Top Points Clans

This top list is updated once every hour.

Clans you are at war with are shown in bold and gold.

  Clan Name (ID) Networth
1. Our Beloved Places (#106) $8 407 379
2. Kitten Huffers (#128) $8 155 090
3. Satellites And Missiles (#114) $6 649 342
4. Maximum Reality (#144) $6 432 499
5. SturmGrenadier Elite (#121) $6 165 472
6. Note from the Gods (#104) $5 993 435
7. IceCream (#153) $3 962 993
8. Cheese Toast (#172) $3 760 687
9. jusTgoTowneD (#115) $2 678 610
10. The Heretics (#159) $2 521 597
11. holland (#113) $2 519 927
12. Rage Against NZ (#138) $2 386 455
13. Knight of Courage (#184) $2 298 799
14. Inverted Perspective (#148) $2 256 607
15. A Clan Without a Theme (#156) $2 220 970
16. Anal Assasins (#108) $2 193 421
17. randomers (#118) $2 123 687
18. Kick Your Ass (#125) $2 036 820
19. The Mod Squad (#164) $1 940 365
20. mythical (#176) $1 908 540
21. Dutch Combat Men Division (#141) $1 863 451
22. Love PIraat (#135) $1 847 193
23. Jokers are Wild (#152) $1 838 660
24. Never Forget (#124) $1 824 424
25. Chaos Theory (#175) $1 773 207
26. Special Forces UCK (#117) $1 724 323
27. Rogue Nation Revisited (#151) $1 701 830
28. We Recycle Your Units (#143) $1 655 411
29. The Red Light District (#185) $1 569 333
30. Deathreapers (#145) $1 565 106
31. we are inactive n00bs (#168) $1 433 357
32. Katheon (#110) $1 430 173
33. Moredhel (#183) $1 394 781
34. Team STD (#101) $1 319 114
35. Basement Dwellers (#139) $1 293 462
36. Druggies on Coke (#107) $1 281 135
37. First Speed Round (#112) $1 197 683
38. Keyboard on Head (#167) $1 152 722
39. Live Free or Die (#169) $1 138 105
40. Second To None (#142) $1 130 990
41. Physics (#166) $1 113 725
42. Find the X (#187) $1 057 990
43. The Brutals (#129) $1 054 932
44. Dreaming of Revenge (#177) $1 048 730
45. speed (#194) $1 024 778
46. Sesame Street (#116) $1 014 686
47. Polar Bear Mania (#123) $981 690
48. TapouT (#165) $973 836
49. Random Clan Nick (#111) $964 439
50. Engineering Consortium (#120) $959 032
Primetic
 
Copyright © 2001-2008 Primetic. All Rights Reserved.
 
se.images.nukezone.nu - This page was generated in 0 seconds - Current date/time is 2008-09-17 06:01:38